Wednesday, August 9, 2017

NORTH KOREA SHORTWAVE FREQUENCIES

Hello and welcome back... News this morning that North Korea is looking to launch an attack on the U.S island of Guam after America threatened to do the same to North Korea has the world on edge.

For those that don't know where Guam is, its just off and up the coast of Western Australia.

Whats interesting to note is that old style forms of communications is now becoming an efficient way of communicating to its people and other interests.
Even our own Military are finding new uses of Shortwave radio (see here)

While on the Internet with everything we do and say is being monitored, Shortwave radio is running hot.
Not only does Shortwave Radio allow listeners to hear news as it happens, its also useful for sending messages across the globe, sometimes in code (see previous post)

Here are some frequencies from the North that you may be able to pick up. Some transmissions are in English


FREQUENCIES
KCBS
2350 kHz (2.35Mhz) - 5kW
2850 kHz (2.85Mhz) - 50 kW
3220 kHz (3.22Mhz) - 5 kW
3319.7 kHz (3.319Mhz) - 50 kW
3959 kHz (3.959Mhz) - 5 kW
6100 kHz (6.10Mhz) - 250 kW
6400 kHz (6.40Mhz) - 50 kW
9665 kHz (9.665Mhz) - 50 kW
11680 kHz (11.680Mhz) - 50 kW

VOICE OF KOREA (North)
3250 kHz (3.25Mhz) - 100 kW
3560 kHz (3.56Mhz) - 15 kW
6070 kHz (6.07Mhz) - 250 kW
6170 kHz (6.17Mhz) - 200 kW
6185 kHz (6.185Mhz) - 200 kW
7210 kHz (7.21Mhz) - 200 kW
7220 kHz (7.22Mhz) - 200 kW
7235 kHz (7.235Mhz) - 200 kW
7570 kHz (7.57Mhz) - 200 kW
7580 kHz (7.58Mhz) - 200 kW
9425 kHz (9.425Mhz) - 200 kW
9435 kHz (9.435Mhz) - 200 kW
9445 kHz (9.445Mhz) - 200 kW
9650 kHz (9.65Mhz) - 200 kW
9731 kHz (9.731Mhz) - 200 kW
9850 kHz (9.85Mhz) - 200 kW
9875 kHz (9.875Mhz) - 200 kW
9890 kHz (9.89Mhz) - 200 kW
11635 kHz (11.635Mhz) - 200 kW
11645 kHz (11.645Mhz) - 200 kW
11710 kHz (11.710Mhz) - 200 kW
11735 kHz (11.735Mhz) - 200 kW
11910 kHz (11.91Mhz) - 200 kW
12015 kHz (12.015Mhz) - 200 kW
13650 kHz (13.65Mhz) - 200 kW
13760 kHz (13.76Mhz) - 200 kW
15105 kHz (15.105Mhz) - 200 kW
15180 kHz (15.180Mhz) - 200 kW
15245 kHz 15.245Mhz) - 200 kW

kW = Kilowatts (transmitting power)

TIMES

For up to date times i use this App called SWBC Sked


For Android Click Here

For Apple Devices Click Here

http://short-wave.info/?station=KCBS%20Pyongyang

http://www.short-wave.info/?station=Voice%20of%20Korea


*** Please consider shouting me a coffee (see link top right corner).. Any amount big or small is much appreciated and it keeps this site happening :)***





No comments:

Post a Comment

Note: Only a member of this blog may post a comment.