Using the repeater system this will increase to 50-100km
As of 2011 80ch UHF CB are now in operation, what do these changes mean?
The frequency allocation extended upwards by 6.25 kHz to accommodate an additional 12.5 kHz channel
All simplex voice channels will transition to 12.5 kHz bandwidth
Telemetry channels 22 & 23 remain unchanged
Licensing rules regarding repeaters will be relaxed
Brands that are available for UHF CB Radio include = Uniden, Icom, Benelec, GME and Vertex.
I use and recommend Andrews Communication Systems @ Greystanes NSW Australia for service and best prices
Or visit them online at = ANDREWS COMMUNICATIONS ... Tell them NSW Radio & Communications sent you :)
Current UHF CB band plan (80 Channels) (All Freq are NFM - Narrow Band FM)
Channel Name: | Frequency: | Purpose: | Frequency Spacing: |
---|---|---|---|
Channel 1 | 476.4250 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 2 | 476.4500 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 3 | 476.4750 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 4 | 476.5000 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 5 | 476.5250 | Repeater Channel (Press DUPLEX to use) ('Emergency Use' only) | 12.5 kHz |
Channel 6 | 476.5500 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 7 | 476.5750 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 8 | 476.6000 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 9 | 476.6250 | Simplex = General Chat Channel | 12.5 kHz |
Channel 10 | 476.6500 | Simplex (considered as the '4WD and Convoy Channel') | 12.5 kHz |
Channel 11 | 476.6750 | Simplex ('Call Channel' only) | 12.5 kHz |
Channel 12 | 476.7000 | Simplex = General Chat Channel | 12.5 kHz |
Channel 13 | 476.7250 | Simplex = General Chat Channel | 12.5 kHz |
Channel 14 | 476.7500 | Simplex = General Chat Channel | 12.5 kHz |
Channel 15 | 476.7750 | Simplex = General Chat Channel | 12.5 kHz |
Channel 16 | 476.8000 | Simplex = General Chat Channel | 12.5 kHz |
Channel 17 | 476.8250 | Simplex = General Chat Channel | 12.5 kHz |
Channel 18 | 476.8500 | Simplex (considered as the 'Caravan and Campers Channel') | 12.5 kHz |
Channel 19 | 476.8750 | Simplex = General Chat Channel | 12.5 kHz |
Channel 20 | 476.9000 | Simplex = General Chat Channel | 12.5 kHz |
Channel 21 | 476.9250 | Simplex = General Chat Channel | 12.5 kHz |
Channel 22 | 476.9500 | Simplex | 25 kHz |
Channel 23 | 476.9750 | Simplex | 25 kHz |
Channel 24 | 477.0000 | Simplex = General Chat Channel | 12.5 kHz |
Channel 25 | 477.0250 | Simplex = General Chat Channel | 12.5 kHz |
Channel 26 | 477.0500 | Simplex = General Chat Channel | 12.5 kHz |
Channel 27 | 477.0750 | Simplex = General Chat Channel | 12.5 kHz |
Channel 28 | 477.1000 | Simplex = General Chat Channel | 12.5 kHz |
Channel 29 | 477.1250 | Simplex (considered as the 'Road Channel' for the Pacific Highway) | 12.5 kHz |
Channel 30 | 477.1500 | Simplex = General Chat Channel | 12.5 kHz |
Channel 31 | 477.1750 | Repeater Input | 12.5 kHz |
Channel 32 | 477.2000 | Repeater Input | 12.5 kHz |
Channel 33 | 477.2250 | Repeater Input | 12.5 kHz |
Channel 34 | 477.2500 | Repeater Input | 12.5 kHz |
Channel 35 | 477.2750 | Repeater Input ('Emergency Use' only) | 12.5 kHz |
Channel 36 | 477.3000 | Repeater Input | 12.5 kHz |
Channel 37 | 477.3250 | Repeater Input | 12.5 kHz |
Channel 38 | 477.3500 | Repeater Input | 12.5 kHz |
Channel 39 | 477.3750 | Simplex = General Chat Channel | 12.5 kHz |
Channel 40 | 477.4000 | Simplex (considered as the 'Road Channel') | 12.5 kHz |
Channel 41 | 476.4375 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 42 | 476.4625 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 43 | 476.4875 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 44 | 476.5125 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 45 | 476.5375 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 46 | 476.5625 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 47 | 476.5875 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 48 | 476.6125 | Repeater Channel (Press DUPLEX to use) | 12.5 kHz |
Channel 49 | 476.6375 | Simplex = General Chat Channel | 12.5 kHz |
Channel 50 | 476.6625 | Simplex = General Chat Channel | 12.5 kHz |
Channel 51 | 476.6875 | Simplex = General Chat Channel | 12.5 kHz |
Channel 52 | 476.7125 | Simplex = General Chat Channel | 12.5 kHz |
Channel 53 | 476.7375 | Simplex = General Chat Channel | 12.5 kHz |
Channel 54 | 476.7625 | Simplex = General Chat Channel | 12.5 kHz |
Channel 55 | 476.7875 | Simplex = General Chat Channel | 12.5 kHz |
Channel 56 | 476.8125 | Simplex = General Chat Channel | 12.5 kHz |
Channel 57 | 476.8375 | Simplex = General Chat Channel | 12.5 kHz |
Channel 58 | 476.8625 | Simplex = General Chat Channel | 12.5 kHz |
Channel 59 | 476.8875 | Simplex = General Chat Channel | 12.5 kHz |
Channel 60 | 476.9125 | Simplex = General Chat Channel | 12.5 kHz |
Channel 61 | 476.9375 | Simplex | 12.5 kHz |
Channel 62 | 476.9625 | Simplex | 12.5 kHz |
Channel 63 | 476.9875 | Simplex | 12.5 kHz |
Channel 64 | 477.0125 | Simplex = General Chat Channel | 12.5 kHz |
Channel 65 | 477.0375 | Simplex = General Chat Channel | 12.5 kHz |
Channel 66 | 477.0625 | Simplex = General Chat Channel | 12.5 kHz |
Channel 67 | 477.0875 | Simplex = General Chat Channel | 12.5 kHz |
Channel 68 | 477.1125 | Simplex = General Chat Channel | 12.5 kHz |
Channel 69 | 477.1375 | Simplex = General Chat Channel | 12.5 kHz |
Channel 70 | 477.1625 | Simplex = General Chat Channel | 12.5 kHz |
Channel 71 | 477.1875 | Repeater Input | 12.5 kHz |
Channel 72 | 477.2125 | Repeater Input | 12.5 kHz |
Channel 73 | 477.2375 | Repeater Input | 12.5 kHz |
Channel 74 | 477.2625 | Repeater Input | 12.5 kHz |
Channel 75 | 477.2875 | Repeater Input | 12.5 kHz |
Channel 76 | 477.3125 | Repeater Input | 12.5 kHz |
Channel 77 | 477.3375 | Repeater Input | 12.5 kHz |
Channel 78 | 477.3625 | Repeater Input | 12.5 kHz |
Channel 79 | 477.3875 | Simplex = General Chat Channel | 12.5 kHz |
Channel 80 | 477.4125 | Simplex = General Chat Channel | 12.5 kHz |
Previous UHF CB band plan (40 channels)
Channel Name: | Frequency: | Purpose: | Frequency Spacing: |
---|---|---|---|
Channel 1 | 476.4250 | Repeater Channel (Press DUPLEX to use) | 25 kHz |
Channel 2 | 476.4500 | Repeater Channel (Press DUPLEX to use) | 25 kHz |
Channel 3 | 476.4750 | Repeater Channel (Press DUPLEX to use) | 25 kHz |
Channel 4 | 476.5000 | Repeater Channel (Press DUPLEX to use) | 25 kHz |
Channel 5 | 476.5250 | Repeater Channel (Press DUPLEX to use) ('Emergency Use' only) | 25 kHz |
Channel 6 | 476.5500 | Repeater Channel (Press DUPLEX to use) | 25 kHz |
Channel 7 | 476.5750 | Repeater Channel (Press DUPLEX to use) | 25 kHz |
Channel 8 | 476.6000 | Repeater Channel (Press DUPLEX to use) | 25 kHz |
Channel 9 | 476.6250 | Simplex = General Chat Channel | 25 kHz |
Channel 10 | 476.6500 | Simplex (considered as the '4WD and Convoy Channel') | 25 kHz |
Channel 11 | 476.6750 | Simplex ('Call Channel' only) | 25 kHz |
Channel 12 | 476.7000 | Simplex = General Chat Channel | 25 kHz |
Channel 13 | 476.7250 | Simplex = General Chat Channel | 25 kHz |
Channel 14 | 476.7500 | Simplex = General Chat Channel | 25 kHz |
Channel 15 | 476.7750 | Simplex = General Chat Channel | 25 kHz |
Channel 16 | 476.8000 | Simplex = General Chat Channel | 25 kHz |
Channel 17 | 476.8250 | Simplex = General Chat Channel | 25 kHz |
Channel 18 | 476.8500 | Simplex (considered as the 'Caravan and Campers Channel') | 25 kHz |
Channel 19 | 476.8750 | Simplex = General Chat Channel | 25 kHz |
Channel 20 | 476.9000 | Simplex = General Chat Channel | 25 kHz |
Channel 21 | 476.9250 | Simplex = General Chat Channel | 25 kHz |
Channel 22 | 476.9500 | Simplex (Data Only, No Voice - No Packet) | 25 kHz |
Channel 23 | 476.9750 | Simplex (Data Only (No Voice - No Packet) | 25 kHz |
Channel 24 | 477.0000 | Simplex = General Chat Channel | 25 kHz |
Channel 25 | 477.0250 | Simplex = General Chat Channel | 25 kHz |
Channel 26 | 477.0500 | Simplex = General Chat Channel | 25 kHz |
Channel 27 | 477.0750 | Simplex = General Chat Channel | 25 kHz |
Channel 28 | 477.1000 | Simplex = General Chat Channel | 25 kHz |
Channel 29 | 477.1250 | Simplex (considered as the 'Road Channel' for the Pacific Highway) | 25 kHz |
Channel 30 | 477.1500 | Simplex = General Chat Channel | 25 kHz |
Channel 31 | 477.1750 | Repeater Input | 25 kHz |
Channel 32 | 477.2000 | Repeater Input | 25 kHz |
Channel 33 | 477.2250 | Repeater Input | 25 kHz |
Channel 34 | 477.2500 | Repeater Input | 25 kHz |
Channel 35 | 477.2750 | Repeater Input ('Emergency Use' only) | 25 kHz |
Channel 36 | 477.3000 | Repeater Input | 25 kHz |
Channel 37 | 477.3250 | Repeater Input | 25 kHz |
Channel 38 | 477.3500 | Repeater Input | 25 kHz |
Channel 39 | 477.3750 | Simplex = General Chat Channel | 25 kHz |
Channel 40 | 477.4000 | Simplex (considered as the 'Road Channel') | 25 kHz |
REPEATER LOCATIONS
REPEATER-1
BEL01 - Belbora/Wingham
BHI01 - Broken Hill
BIN01 - Bingara
BOB01 - Harden
BRE01 - Brewarrina
BRH01 - Broken Hill
BUN01 - Merriwa
CHR01 - Dorrigo
CBI01 - Kempsey
CHT01 - Charlestown
COR01 - Corowa
DNQ01 - Deniliquin
GRE01 - Grenfell
GUY01 - Guyra
JIN01 - Jingellic
KGL01 - Kyogie
MBI01 - Moonbi
MRT01 - Wilcannia
MTE01 - Mt Eagle
NEE01 - Dubbo
NYN01 - Nyngan
RYL01 - Rylestone
SYD01 - Hurstville
VMD4 - Ulladulla
WAG01 - Wagga
WGT01 - Walgett
REPEATER-2
BER02 - near Gloucester
BRH02 - near Broken Hill
VMD02 - Nymboida, west of Grafton (replaced CAN02)
CBA02 - Isaacs Ridge - Canberra
EDN02 - Bega/Eden (Bimmil Hill - 6k North of Eden)
GDH02 - Gunnedah
INV02 - Inverell
KHN02 - Khancoban
KOS02 - near Thredbo
KUR02 - Kurrajong Heights
LGW02 - Mt Lambie
MAC02 - Port Macquarie – Mt Cairncross
NBR02 - Wee Waa / Narrabri
NOW02 - Nowra
PAR02 - Parkes
SRC02 - near Byron Bay
VRB02 - Urbenville
WAL02 - Walcha
WAN02 - Wanaaring
WBD02 - Walbundrie
VMB4 - Mount Sugarloaf - Newcastle
REPEATER-3
CAN03 - Orange
CAS03 - Casino
CON3 - Conargo
DUN03 - Dungog
EUC03 - Eucumbene
GIL03 - Braidwood
MDI03 - Murrurundi
MNA03 - Manilla
MOR03 - Moree
MTI03 - Tubramurra Shire
PLO03 - Armidale – Kempsey
RWT03 - Hay
TEN03 - Tenterfield
VMG3 - Razorback Range, South West Sydney
REPEATER-4
ARM04 - Armidale
CBN04 - Coonabaraban
DRK04 - Girard
GLB04 - Goulburn
HAY04 - Hay
MON04 - Kandos - near Mudgee
MUS04 - Muswellbrook
OGU04 - Tamworth
RIV04 - Mt Riverview
ROB07 - Illawarra
SOU04 - Cooma
THA04 - Broken Hill
TUL04 - Tullibigeal
TWH04 - Banora point
VMF04 - Coffs Harbour South
WAN04 - Mt Wandera
WAR04 - Warialda
YNG04 - Young
REPEATER-5
BIN05 - Blue Mountains
BKE05 - Mt Gunderbooka
CAP05 - Tenterfield
CHN05 - Charlestown
COR05 - Corowa
FOR05 - Dorrigo / Bellingen
FRA05 - Bellingen - Dorrigo
GLB05 - Goulburn
JIN05 - Jindabyne
MTS05 - Narromine
MTU05 - S/West Slopes, East River
OXY05 - Bourke
SYD05 - Sydney - Northern
TAM05 - Tamworth
TBO05 - Mt Talbingo
REPEATER-6
BAR06 - Narrabri
BON06 - Bonshaw
COF06 - Sapphire, Coffs Harbour North
COL06 - Oakey
GGG06 - Glengary
LGW06 - Lithgow
MTG06 - Mittagong
MUM06 - Mumbulla Mountain
NAR06 - Narromine
NEW06 - Mount Sugarloaf - Newcastle
ROB06 - Mt Robert
TAB06 - Pretty Gully - Tabulam
TUM06 - Snowy Mountains
WAL06 - Walcha
WEN06 - Tolarno
REPEATER-7
BAL07 - Buckombil Hill - East of Lismore
BOO07 - Booral
BOM07 - Bombala
COW07 - Cowra
GLH07 - Broken Hill
GLI07 - Glen Innes
MIL07 - Milton
NUN07 - Tamworth
PLO07 - Kempsey and Armidale (Off-air May 2009)
SYD07 - Pennant Hills, Sydney
WAL07 - Walcha
REPEATER8
BAT08 - Bathurst
CBA08 - Isaacs Ridge - Canberra
COB08 - Cobar
CON08 - Condobolin
GLE08 - Glen Innes
GRE08 - Gresford
GRF08 - Grafton
MAL08 - Mallanganee
MER08 - Merimbula
MUR08 - Tomewin
NAR08 - Narrandera
TBC08 - Tooleybuc
URA08 - Urala - near Armidale
WAL08 - Walcha
WOY08 - Kariong
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.