Hello And Welcome Back....
Sydney International Airport is also known as "Kingsford-Smith" Airport & is the Gateway to NSW
Updated = 29/1/2022
Airport Code = YSSY
RUNWAYS = 16R/34L - Main North South runway (3,962 metres)
16L/34R - Parallel North South runway (2,438 metres)
07/25 - East West runway (2,530 metres)
- All runways are 45m wide, however only the main and east west runways can accept the largest aircraft at Sydney, the A380. The third runway can accept all other aircraft types that frequent Sydney.
- Only Runway 16R/34L has centreline lighting. Runways 16L and 16R have High Intensity Approach Lighting.
- The parallel runways are 1037 metres apart.
- There is a six-metre difference in elevation between the highest and lowest points of the main runway 16R/34L.
FREQUENCIES
VHF
Sydney Tower 120.500
Sydney Ground (SMC) 121.700
Sydney Approach - North 124.400
Director - East 125.300
Director - West 126.100
Brisbane Centre 128.600
Sydney Departures - South / West / N/W 129.700
Melbourne Centre 133.500
Sydney PRM - East (RWY 16L/34R) 133.950
Sydney Departures - West 118.400
Sydney PRM - West (RWY 16R/34L) 119.450
Sydney Depart - North / East 123.000
Dom1A Movement Control (MOCO) 134.525
Sydney Director - East 125.300
Sydney Director - West 126.100
Approach - East 133.950
Sydney Approach West 135.900
Sydney Tower 124.700
Sydney Ground (SMC) 126.500
Sydney Coordinator 127.600
Clearance Delivery 133.800
Fire Station Building 500.050
Fire Station Building 500.7875
Fire Station Building 500.800
Sydney Approach - South 128.300
Fire Rescue 131.000
Sydney Centre (South) 124.550
Sydney Centre (North) 125.800
Sydney Approach West 363.800
Sydney Terminal (Inbound 45NM) 135.100
Victor One - Helicopters 120.800
Emergency Frequency 121.500
Air to Air 123.450
Air to Air 126.350
HF (Shortwave)
11387khz = VOLMET (11.387mhz)
6676khz = VOLMET (6.676mhz)
SYDNEY AIRPORT FLIGHT SERVICE
2869khz (2.869mhz)
3467khz (3.467mhz) - International
4678khz (4.678mhz)
5526khz (5.526mhz)
5643khz (5.643mhz) - International
8867khz (8.867mhz) - International
8876khz (8.876mhz)
13261khz (13.261mhz) - International
17904khz (17.904mhz) - International
314.600mhz
269.600mhz
ATIS - (Automatic Terminal Information Service)
118.550, 126.250, 428khz
AIRPORT COMMS
Gate 11 (Ross Smith Ave) | - | 472.1375 |
Oceania Ground Services | - | 130.250 |
Sydney Night Patrol (Security) | - | 475.1625 |
Sphere Communications | - | 493.075 |
Trans Communications | - | 507.925 |
Oceania Ground Services | - | 471.375 |
DNATA Airport Services | - | 124.525 |
Skytanking Fuel Services | - | 491.125 |
B.P Fuel Services | - | 129.325 |
B.P Fuel Services | - | 129.900 |
Viva Energy (Fuel Services) | - | 470.775 |
Sphere Communications | - | 463.4375 |
DNATA Airport Services | - | 124.525 |
Menzies Aviation Services | - | 129.600 |
Sphere Communications | - | 130.450 |
Sphere Communications | - | 131.900 |
Sphere Communications | - | 466.625 |
Sphere Communications | - | 466.675 |
Sphere Communications | - | 466.975 |
Sphere Communications | - | 467.4625 |
Sphere Communications | - | 502.650 |
DNATA Airport Services | - | 506.4375 |
Sphere Communications | - | 508.500 |
Sphere Communication | - | 508.975 |
Oceania Ground Services | - | 130.675 |
Skytanking Fuel Services | - | 465.6875 |
PRIVATE JETS
Execujet | - | 131.950 |
Jet Aviation | - | 135.950 |
Jet Avaition | - | 509.650 |
Link Airways (Corporate Air) | - | 126.400 |
SWISSPORT (Catering, Baggage, Ramp Services)
Domestic (Terminal 2) Services | - | 128.975 |
Domestic (Terminal 2) Services | - | 509.025 |
International Terminal | - | 462.900 |
International Terminal | - | 464.325 |
International Terminal | - | 464.650 |
International Terminal | - | 135.825 |
Swissport (Canberra) | - | 509.6875 |
Swissport (Canberra) | - | 463.750 |
Swissport (Canberra) | - | 128.850 |
Swissport (Coffs Harbour) | - | 495.075 |
Swissport (Coffs Harbour) | - | 129.550 |
VARIOUS COMPANYS
Thai Airlines | - | 131.100 |
JAL - Japan Airlines | - | 131.800 |
Thai Airlines | - | 465.825 |
China Southern Airlines | - | 509.8375 |
Cathay Pacific Airlines | - | 129.975 |
Air Ambulance NSW / RFDS | - | 132.750 |
Royal Flying Doctors | - | 129.850 |
United Airlines | - | 130.000 |
China Airlines | - | 471.275 |
Emirates Airlines | - | 500.3375 |
CARGO
DHL Express | - | 466.3375 |
Federal Express | - | 128.900 |
Federal Express | - | 463.175 |
Federal Express | - | 475.0375 |
UPS Freight | - | 127.825 |
Qantas Freight | - | 129.500 |
Tasman Cargo | - | 474.9375 |
REX (Regional Express)
REX (Hanger 305) | - | 126.450 |
REX (Hanger 305) | - | 470.600 |
Regional Express | - | 124.925 |
Regional Express | - | 129.900 |
Regional Express | - | 135.550 |
Regional Express | - | 471.800 |
Regional Express | - | 505.2625 |
REX (Coffs Harbour / Port Macquarie) | - | 474.950 |
REX (Ballina) | - | 495.075 |
REX (Albury) | - | 495.125 |
REX (Williamtown) | - | 124.875 |
JETSTAR
Jetstar Maintance | - | 126.400 |
Jetstar Maintance | - | 130.925 |
Jetstar Maintance | - | 136.125 |
Jetstar (Domestic Terminal) | - | 506.475 |
Jetstar (Domestic Terminal) | - | 506.8875 |
Jetstar (Domestic Terminal) | - | 507.075 |
Jetstar (Domestic Terminal) | - | 508.150 |
Jetstar (Domestic Terminal) | - | 509.800 |
Jetstar (Domestic Terminal) | - | 509.9625 |
Jetstar (International Terminal) | - | 507.425 |
Jetstar (Williamtown) | - | 130.225 |
Jetstar (Williamtown) | - | 505.775 |
Jetstar (Ballina) | - | 505.175 |
Jetstar (Ballina) | - | 505.475 |
Jetstar (Ballina) | - | 130.125 |
Jetstar (Williamtown) | - | 506.7875 |
QANTASLINK
Qantaslink (Eastern Australia Airlines) | - | 129.250 | ||||
Qantaslink (Domestic) | - | 129.075 | ||||
Qantaslink (Domestic) | - | 130.525 | ||||
Qantaslink (Domestic) (NSW Wide) | - | 131.650 | ||||
Qantaslink (Armidale) | - | 494.950 |
QANTAS
Qantas Maintance | - | 450.325 |
Qantas (Various) | - | 131.700 |
Qantas | - | 129.500 |
Qantas | - | 131.250 |
Qantas (Domestic) | - | 132.650 |
Qantas (Canberra) | - | 464.550 |
Qantas (Albury) | - | 484.950 |
Qantas (Canberra) | - | 495.150 |
Qantas (Canberra) | - | 484.550 |
Qantas RAAF Fairbairn | - | 471.500 |
Qantas (Canberra) | - | 464.000 |
Qantas - Sydney | - | 119.525 |
Qantas Freight | - | 153.800 |
Qantas Freight | - | 40.750 |
Qantas (Port Macquarie) | - | 462.500 |
Qantas (Various) | - | 130.850 |
Qantas (Ballina) | - | 130.750 |
Qantas (Orange) | - | 130.125 |
Qantas ( Lord Howe Island) | - | 462.500 |
Qantas (Orange) | - | 462.475 |
Qantas (Ballina) | - | 466.175 |
VIRGIN AIRLINES
Domestic (Terminal 2) | - | 131.200 |
Domestic (Terminal 2) | - | 136.900 |
Domestic (Terminal 2) | - | 466.7625 |
Domestic (Terminal 2) | - | 467.125 |
Domestic (Terminal 2) | - | 490.725 |
Domestic (Terminal 2) | - | 491.450 |
Domestic (Terminal 2) | - | 492.0875 |
Domestic (Terminal 2) | - | 492.4875 |
Domestic (Terminal 2) | - | 504.700 |
Domestic (Terminal 2) | - | 505.0125 |
Domestic (Terminal 2) | - | 506.725 |
Domestic (Terminal 2) | - | 506.800 |
Domestic (Terminal 2) | - | 506.925 |
Domestic (Terminal 2) | - | 507.2125 |
Domestic (Terminal 2) | - | 507.6625 |
Domestic (Terminal 2) | - | 509.900 |
Domestic (Terminal 2) | - | 506.2625 |
International (Terminal 1) | - | 130.075 |
International (Terminal 1) | - | 130.750 |
International (Terminal 1) | - | 485.300 |
International (Terminal 1) | - | 485.625 |
International (Terminal 1) | - | 503.725 |
International (Terminal 1) | - | 504.100 |
International (Terminal 1) | - | 504.500 |
International (Terminal 1) | - | 504.7625 |
International (Terminal 1) | - | 505.7375 |
Virgin (Canberra) | - | 475.150 |
Virgin (Narrabri) | - | 484.925 |
Virgin (Narrabri) | - | 131.150 |
Virgin (Canberra) | - | 130.200 |
Virgin (Tamworth) | - | 491.575 |
Virgin (Ballina) | - | 129.050 |
Virgin (Williamtown) | - | 130.600 |
Virgin (Port Macquarie) | - | 123.050 |
Virgin (Albury) | - | 130.050 |
Virgin (Albury / Tamworth) | - | 130.375 |
Virgin (Port Macquarie) | - | 130.425 |
Virgin (Port Macquarie/Albury) | - | 485.075 |
Virgin (Canberra) | - | 493.125 |
Virgin (Canberra) | - | 136.650 |
Virgin (Coffs Harbour) | - | 472.175 |
Virgin (Coffs Harbour) | - | 131.950 |
Virgin (Canberra) | - | 492.775 |
Virgin (Canberra) | - | 450.350 |
Virgin (Ballina) | - | 465.600 |
Virgin (Williamtown) | - | 466.400 |
Virgin (Canberra) | - | 509.975 |
Virgin (Aust Wide) | - | 509.800 |
HELICOPTERS
McDermott Helicopters | - | 153.375 | |
McDermott Helicopters | - | 75.9625 | |
Careflight | - | 135.350 | |
Central West Helicopters | - | 120.450 | |
Central West Helicopters | - | 123.150 | |
Traffic Network Helicopter | - | 501.725 | |
Canberra Emergency Helicopter | - | 120.650 | |
Canberra Emergency Helicopter | - | 129.150 |
RENTALS (used for cleaning, security, ect,ect) (Mostly DMR)
Master Communications (Domestic Terminal) | - | 502.3625 |
Master Communications (Domestic Terminal) | - | 502.6625 |
Master Communications (Domestic Terminal) | - | 502.9625 |
Master Communications (Domestic Terminal) | - | 503.2625 |
Master Communications (Domestic Terminal) | - | 503.5625 |
Master Communications (Domestic Terminal) | - | 506.500 |
B.T.W Communications | - | 465.5375 |
B.T.W Communications | - | 493.450 |
Digicom Wireless | - | 450.2875 |
Digicom Wireless | - | 471.975 |
ARINC (International Terminal) | - | 131.450 |
ARINC (International Terminal) | - | 136.975 |
Master Communications (International Terminal) | - | 505.4625 |
Master Communications (International Terminal) | - | 505.9125 |
Master Communications (International Terminal) | - | 506.2125 |
Master Communications (International Terminal) | - | 487.3500 |
Master Communications (International Terminal) | - | 502.1125 |
Master Communications (International Terminal) | - | 502.4125 |
Master Communications (International Terminal) | - | 502.7125 |
Master Communications (International Terminal) | - | 503.0125 |
Master Communications (International Terminal) | - | 503.3125 |
Master Communications (International Terminal) | - | 505.550 |
Master Communications (International Terminal) | - | 506.350 |
Master Communications (International Terminal) | - | 506.6875 |
Master Communications (International Terminal) | - | 507.400 |
Master Communications (International Terminal) | - | 507.875 |
Motorola Services | - | 865.7125 |
Motorola Services | - | 866.7125 |
Motorola Services | - | 867.7125 |
Motorola Services | - | 868.7125 |
'PLEEEEEASE - Say 'Thank You' with a Donation To this Site.. Simply
Click on the 'DONATE' button under Shout me A Coffee... IT Will Be Most
Appreciated..
#sydneyairport
#airportfrequencies
#NSWradio&communications
All Photos - Michael Bailey